Shareholder | Share type | Number of shares | Share in the share capital (%) | Number of votes at the General Meeting | Share in the total number of votes at the GM (%) |
Józef Bodziony | common beares shared B series | – | – | – | – |
Wiesław Kapral | common beares shared B series | 481 466 | 1,87 | 481 466 | 1,87 |
WEKA Investments Sp. z o.o. (Wiesław Kapral’s subsidiary) |
A, B, C series shares | 11 542 513 | 44,90 | 11 542 513 | 44,90 |
Svanser Sp. z o.o. (Józef Bodziony’s subsidiary) |
A, B, C series shares | 8 852 828* | 34,44* | 8 852 828 | 34,44* |
AVIVA OFE AVIVA SANTANDER | common beares shared B series | 719 768 | 2,80 | 719 768 | 2,80 |
Józef Bodziony + Svanser Sp. z o.o. | Total number of shares | 8 852 828 | 34,44 | 8 852 828 | 34,44 |
Wiesław Kapral + WEKA Investments Sp. z o.o. | Total number of shares | 12 023 979 | 46,78 | 12 023 979 | 46,78 |
AVIVA OFE AVIVA SANTANDER | common beares shared B series | 719 768 | 2,80 | 719 768 | 2,80 |
Other shareholders** | 4 107 443 | 15,98 | 4 107 443 | 15,98 | |
Total | 25 704 018 |
100% | 25 704 018 |
100% |
eor
* Including 1.07% of the above - votes made by Santander Bank Polska S.A.
Total number of shares: 25.704.018
Total number of votes: 25.704.018